HOME > INFORMATION > Current state
    Current state
 
Index Anam Hospital Guro Hospital Ansan Hospital Total
Approved Beds 946 849 589 2,384
Beds in Operation 891 897 580 2,368
 
Korea University Medical Center
Anam Hospital
Guro Hospital
Ansan Hospital
College of Medicine
College of Health Science
Total
Medical Part
Faculty
123
110
81
54
38
406
Clinical Staff
52
50
40
142
Clinical Fellow
38
33
22
14
107
Resident
313
196
86

595

Others
9
8
7
115
136
275
Total
535
397
236
183
174
1,525
General Part
Administration
107
85
83
71
13
10
369
Nurse
5
631
543
418
-
-
1,597
Medical Technician
-
170
166
132
13
-
481
General Technician
8
60
53
38
-
-
159
General
5
1190
169
136
-
-
500
Others
11
147
197
148
10
-
513
Total
136
1,283
1,211
943
36
10
3,619
 
2003 2004 2005 2006 2007
outpatient inpatient outpatient inpatient outpatient inpatient outpatient inpatient outpatient inpatient
anam 676,824 240,987 679,245 239,388 727,162 242,516 725,250 267,090 747,759 286,154
guro 592,529 196,803 598,513 194,067 638,835 196,321 638,756 196,418 683,798 186,994
ansan 481,929 180,611 485,596 176,766 520,109 187,524 539,729 184,478 548,006 184,107
total 1,751,282 618,401 1,763,354 610,221 1,886,106 626,361 1,903,735 647,986 1,976,563 657,255
 
2002 2003 2004 2005 2006 2007
first 349,390 339,847 336,630 241,665 335,357 344,421
second 1,383,096 1,411,435 1,429,724 1,544,441 1,568,378 1,635,142
total 1,732,486 1,751,282 1,763,354 1,886,106 1,903,735 1,979,563
 
2002 2003 2004 2005 2006 2007
anam 9.9 8.9 8.8 8.0 8.4 8.1
guro 9.7 9.6 8.6 8.3 7.8 7.4
ansan 9.2 9.2 8.7 8.4 7.8 7.4
 
Management Strategy Team   |   Kim Yeon Soo     |   TEL : 82-2-920-6525