International exchanges
Agreement Status with Overseas Institutions
Continent | Country | Institution |
---|---|---|
Africa | Ethiopia | University of Gondar College of Medicine and Health Sciences |
JImma University | ||
South Sudan | University of Juba College of Medicine | |
Madagascar | Madagascar Antananarivo University | |
Madagascar Fiainana Be Dia Be(FBDB) | ||
Senegal | Institut Pasteur de Dakar & MiCo BioMed | |
Zambia | Zambia Embassy & Consulate in the Republic of Korea | |
Asia | Bangladesh | International Centre for Diarrheal Disease Research, Bangladesh(icddr,b) |
Kidney Foundation Hospital and Research Institute | ||
China | Aviation General Hospital of China Medical University | |
Guangdong Hospital of TCM | ||
Jixi Mining Group's General Hospital | ||
Northern Jiangsu People's Hospital | ||
Southeast University | ||
The Second People's Hospital of XinXiang Henan | ||
The Chinese University of Hong Kong Faculty of Medicine | ||
Chia Tai International Hospital | ||
Hong Kong | Varjan | |
India | LAUD CLINIC | |
PITKAR Company | ||
Indonesia | Universitas Gadjah Mada Faculty of Medicine | |
Japan | CIMIC Co. Ltd | |
Kurume University School of Medicine | ||
The National Institute for Physiological Sciences | ||
SOUSEIKAI Global Clinical Research Center | ||
Nagoya University Graduate School of Medicine | ||
Center for iPS Cell Research and Application | ||
Hokkaido University Faculty of Medicine, Graduate School of Medicine and School of Medicine | ||
Sapporo Medical University | ||
Nagoya University Graduate School of Medicine | ||
Sokendai University | ||
Wakayama Medical University School of Medicine | ||
Kazakhstan | Al-Farabi Kazakh National University | |
Health Management of the South Kazakhstan | ||
Kazakhstan National Medical University | ||
Massimov Health Center | ||
National Medical Holding | ||
Republican Research Center for Emergency Care | ||
The Medical Center of the President's Affairs Administration | ||
Malaysia | Universiti Teknologi MARA | |
Mongolia | Governor Office of Omnogovi Province | |
Health Science University of Mongolia | ||
International Medical Center(IMC) | ||
National Cancer Center of Mongolia | ||
Shastin Central Hospital | ||
Grand Med Hospital | ||
Third Central Hospital of Mongolia | ||
Tuv Aimag Province | ||
The First Central Hospital of Mongolia | ||
Singapore | Changi General Hospital | |
National University of Singapore Yong Loo Lin School of Medicine | ||
Taiwan | National Taiwan University College of Medicine | |
Taipei Veterans General Hospital | ||
Institute of Health Behaviors and Community Sciences, National Taiwan University | ||
Uzbekistan | Uzbekistan Republican Specialized Scientific and Practical Medical Center of Endocrinology | |
Tashkent Medical Academy | ||
Republican specialized center of surgery | ||
Uzbekistan Tashkent Medical Academy | ||
Tashkent Pediatriya Medicina Institut Nukus Filiali | ||
National Chamber of Innovative Healthcare of the Republic of Uzbekistan | ||
Vietnam | Viet Nam National University at Ho Chi Minh City, School of Medicine | |
National Hospital of Tropical Diseases | ||
Vietnam National Museum of Nature | ||
V-Health Social Enterprise for Health Company Ltd. | ||
XIAH PON General Hospital | ||
Europe | Bulgaria | Medical University - Sofia |
France | University of Montpellier | |
Germany | Biotechnology Park Luckenwalde | |
German Cancer Research Center | ||
Ludwig-Maximillian University in Munich Faculty of Medicine | ||
Turkey | Sifa University | |
Swiss | European University | |
United Kingdom | Ortho-Trauma (UK) Limited | |
North America | Canada | Dalhousie University Faculty of Medicine |
McMaster University, Faculty of Health Sciences, | ||
Shriners Hospital for Children | ||
United States | ITM Corporation | |
University of California, Irvine School of Medicine | ||
University of Illinois at Chicago | ||
University of Pittsburgh | ||
The University of Kansas Medical Center | ||
University of California Irvine School of Medicine | ||
University of California Irvine, Office of Global Engagement | ||
Samaritan's Purse Korea | ||
Northern Marianas Forum | ||
Oceania | Australia | Brandwood Biomedical Pty Ltd |
South America | Bolivia | Arco Iris Hospital |
Universidad Mayor De San Andrés | ||
Universidad Tecnica De Oruro | ||
Etc. | Universitas 21 | |
Association for Medical Education in the Western Pacific Region |
Agreement Status with Domestic Institutions
Date | Institution | Subject |
---|---|---|
2007.03.20 | Korea Research Institute of Chemical Technology | Research-related cooperation |
2007.08.13 | JeollaNamdo Provincial Office | Cooperation for medical cluster creation |
2007.09.13 | Sungshin Women's University | Nursing personnel exchange |
2007.10.22 | Incheon Medical Center | Management knowledge exchange |
2007.11.20 | Korea Polar Research Institute | Research-related cooperation |
2008.08.25 | Hamyang-gun | Cooperation for bioindustry projects |
2008.11.18 | Seongbuk-gu Health Center | Cooperation for public health |
2008.11.21 | Korea Testing Laboratory | Clinical research cooperation |
2009.03.06 | Seoul Metropolitan Fire and Disaster Headquarters |
Cooperation for firemen with Post-traumatic stress disorder |
2009.04.21 | US Army Medical Department Activity Korea | Medical treatment cooperation |
2009.04.28 | Kukminilbo Kukinews | Cooperation for public health promotion |
2009.06.23 | National Rehabilitation Center | Patient referral cooperation, Research cooperation |
2009.07.06 | Korea Institute of Radiological & Medical Sciences | Management knowledge exchange |
2009.08.11 | The Armed Forces Medical Command | Patient referral cooperation, Research cooperation |
2009.11.12 | Korea Electrotechnology Research Institute | Research-related cooperation |
2010.01.20 | Gyeonggi-do Fire Services | Cooperation for emergency medicine system |
2010.04.02 | Korea Institute of Sport Science | Medical cooperation for members of the national team |
2010.05.20 | Seongbuk Fire Station | Medical treatment cooperation |
2010.07.09 | Korea International Cooperation Agency (KOICA) |
Cooperation for ODA projects of health sector for developing country |
2010.08.23 | KDI School of Public Policy and Management | Medical treatment cooperation |
2010.09.07 | Korea Public Health Association | Cooperation for public health |
2010.11.09 | Seongbuk-gu District Office | Cooperation for public health promotion |
2011.02.14 | Nambu District Office of Education, Seoul | Cooperation for Hospital school program |
2011.03.01 | Korean Industrial Health Association | Patient referral cooperation |
2011.04.07 | Pocheon City Government | Cooperation for medical tour |
2011.04.13 | Africa Future Foundation | Academic exchange |
2011.04.15 | Bongwha-gun | Medical treatment cooperation |
2011.06.01 | KEPCO Medical Center | Cooperation for Cardiosurgery procedure |
2011.07.01 | Guro Fire Station | Cooperation for emergency medicine system |
2011.07.13 | Gochang-gun | Medical treatment cooperation |
2011.09.08 | Samsung Fire and Marine Insurance | Cooperation for Co-marketing |
2012.04.01 | Korea Institute of Science and Technology | Medical treatment cooperation |
2012.05.01 | Samsung C & T | Cooperation for overseas health care projects |
2012.05.10 | Ansan Office of Education | Medical treatment cooperation |
2012.06.07 | Guro-gu District Office | Cooperation for suicide-prevention |
2012.06.29 | Seongbuk Police Station | Community program cooperation |
2012.07.26 | Korea Organ Donation Agency | Cooperation for organ donation |
2013.04.15 | Korea Institute of Construction Materials | Research-related cooperation |
2013.04.26 | Korea Photonics Technology Institute | Research-related cooperation |
2013.06.04 | Seoul National University College of Veterinary Medicine | Research-related cooperation |
2013.07.09 | Siheung City Government | Cooperation for local resident health |
2013.08.02 | Korean Olympic Committee (Taereung National Training Center) |
Medical treatment cooperation |
2013.08.09 | Guro Police Station | Community program cooperation |
2013.08.16 | Korea Institute of Ocean Science and Technology | Academic, personnel exchange |
2013.10.17 | Green Cross Corp. | Research cooperation and academic exchange |
2014.02.21 | Cheong Ju Medical Center | Public Health cooperation, Personnel exchange |
2014.03.11 | Incheon Asian Games Organizing Committee | Medical cooperation for the Asian Games |
2014.03.12 | Gyeonggi Technopark | Research-related cooperation |
2014.05.22 | Korea Basic Science Institute | Research cooperation |
2014.09.25 | Korea Health Industry Development Institute | Research cooperation |
2014.10.30 | Korea Polytechnic University | Research cooperation |
2015.02.02 | Ansan Danwon Health Center | Cooperation for mental health center management |
2015.02.04 | Kwangwoon University Industry-Academic Collaboration Foundation, Plasma Bioscience Research Center | Cooperation for medical device development |
2015.03.10 | Kyungpook National University Laser Application Center | Cooperation for medical device development |
2015.04.09 | Korea Human Resource Development Institute for Health & Welfare | Cooperation for nurture of human resources in the medical field |
2015.04.29 | Centers for Disease Control and Prevention | Cooperation for free distribution of the BIMS(Biobank Information Management System) |
2015.05.18 | Il-Yang Pharmaceutical Co. Ltd. | Research-related cooperation |
2015.05.22 | Korean University Council for Social Service | Medical treatment cooperation for support of volunteers |
2015.07.21 | Korea Electronics Technology Institute | Cooperation for medical device development |
2015.07.22 | Green Cross Medical Science | Cooperation for medical device development |
2015.07.24 | Gyeonggi Institute of Science & Technology Promotion | Research-related cooperation |
2015.07.30 | Korean In Vitro Diagnostics Committee | Cooperation for medical device development |
2015.08.20 | National Medical Center | Comprehensive cooperation for the development in public health and mutual interest |
2015.08.24 | Association for Medical Education in the Western Pacific Region | Cooperation for external evaluations of medical school programs |
2015.10.02 | Korea Brain Research Institute | Research cooperation and academic exchange |
2015.10.06 | Seegene Medical Foundation | Medical treatment cooperation for support of volunteers |
2015.10.07 | Boryung Soo&Soo, Ltd. | Research-related cooperation |
2015.10.20 | Green Cross Genome | Research-related cooperation |
2015.10.28 | Jeollanam-do Jangseong-Gun | Cooperation for local resident health |
2015.11.01 | The General Assembly of Presbyterian Church in Korea(center), Central Theological University | Medical treatment cooperation |
2015.11.24 | Korea Testing Laboratory | Research-related cooperation |
2015.12.14 | Chonbuk National University, College of Veterinary Medicine | Research-related cooperation |
2016.02.23 | Miracle for Africa Foundation | Cooperation for medical assistance in Africa |
2016.03.22 | Korea Workers' Compensation and Welfare Service at Ansan | Commitment for putting integrity management into practice |
2016.04.19 | Chungbuk Center for Creative Economy and Innovation Center | Research-related cooperation |
2016.04.20 | Kyungbok University | Medical treatment cooperation |
2016.05.12 | Pusan National University Hospital | Research-related cooperation |
2016.05.18 | Seoul Heroes Co., Ltd. | Joint marketing cooperation for strengthening brand image |
2016.05.31 | INFINITT Healthcare Co., Ltd. | Research-related cooperation |
2016.07.14 | Gyeonggi Technopark | Research-related cooperation |
2016.10.11 | LG Life Sciences Ltd. | Cooperation for medical device development |
2016.10.31 | Korea Organ Donation Agency | Cooperation for Brain-dead organ donors management |
2016.11.01 | Dongduk Women's University | Medical treatment cooperation |
2016.12.06 | Inha University Hospital | Research-related cooperation |
2016.12.15 | Green Cross Laboratories | Research-related cooperation |
2106.12.22 | Probation and Parole Division in Ansan, Ministry of Justice | Cooperation for pharmacological treatment of sexual offender |
2017.01.16 | Chadwick International School in Songdo | Cooperation for management of sports related injury |
2017.02.07 | Chungeum Community Welfare Center | Cooperation for rehabilitation and promoting welfare about a hearing-impaired person |
2017.02.13 | Seoul National University Medical Device Usability Testing Center | Cooperation for usability testing of medical device |
2017.02.21 | Hyundai Motor Chung Mong-Koo Foundation | Cooperation for medical volunteer activities |
2017.05.29 | SK Telecom | Research cooperation in the fields of IoT and AI |
2017.11.10 | Seoul Housing & Communities Corporation | Cooperation to aid and prevent high risk suicide groups |
2017.12.14 | National Information Society Agency | Cooperation in constructing cloud based medical technology platforms |
2017.12.15 | Yeoju Institute of Technology | Academic Exchange |
2018.02.19 | National Agricultural Cooperative Federation | Cooperation to strengthen urban-rural activities for the betterment of agricutlrual development |
2017.04.21 | Soongsil University | Cooperation in teenage mentoring programs |
2017.05.30 | Seoul Heroes | Cooperation in brand marketing and consulting |
2017.10.26 | MOJ Seoul Delinquency Prevention Centers | Cooperation in areas of education and heatlhcare for delinquents |
2017.11.23 | Korea Food for the Hungry International | Cooperation in volunteer work and relief aid |
2017.11.27 | SNU College of Medicine Interdisciplinary Program of Medical Informatics | Cooperation in the development of K-type clincical data and treatment program |
2017.12.20 | ChungCheongBukDo, Semyung University | Cooperation in strengthening competitiveness in fields of biomedical technology |
2018.01.09 | Startup KAIST | Cooperation in discovering potential future technology and startup companies |
2017.04.22 | Ansan Multicultural Family Support Center | Cooperation for welfare of mutlicultural families and children |
2017.10.17 | Global Children's Heart Network | Coordination for medical volunteer work for Cambodian Patients with cardiovascular diseases |
2018.01.19 | Save the Children | Aid in outpatient treatment and examination |
2018.04.10 | Korean Development Bank | Cooperation in finding, evaluating and assessing potential future technologies and business opportunities |
2018.08.06 | TUV SUD Korea | Cooperation to acquire international standards for safety of clinical medical devices |
2019.02.26 | Hanwha Life | Facilitating social and business friendly environments for startup companies to develop and propser |
2018.08.01 | Korea Research Institute of Chemical Technology | Cooperation in research deveopment and network |
2018.11.16 | Goseong-gun | Cooperation in providing medical services for local residents |
2019.01.30 | Shin Han University | Cooperation for research and business development |
2019.02.01 | Korea Institute of Science and Technology | Codevelopment and cooperation in colonoscopy techonolgoy |
2018.04.02 | Samyang Bio Pharm | Cooperation and co development in technology |
2018.04.01 | Ramada Seoul Sindorim Hotel | Cooperation in aids and facilitation |
2018.06.18 | Daerim St. Mary’s Hospital and others | Cooperation for construction of regional network for high risk patients |
2018.10.08 | Korea Research Institute of Chemical Technology | Codevelopment and cooperation in medical services and technology |
2018.03.28 | Korea Rural Community Corporation | Education and Research exchange |
2018.04.24 | PoscoDaewoo | Cooperation in Indonesia Volunteer Work |
2018.05.01 | Korea Testing Laboratory | Promoting Research and Development Technology |
2018.08.06 | Ansan Danwon Police Station | Providing medical aid for North Korean defectors |
2019.06.24 | Novartis Korea | Exchange of digital technology and information within the medical industry |
2019.07.22 | Masan University | Cooperation in constructing a research-business structure |
2019.07.24 | Seoul Housing & Communities Corporation | Providing health care for regional citizens |
2019.07.24 | VHS Medical Center | Providing high quality health care for citizens and men of national merit |
2020.01.07 | Johnson & Johnson Medical Devices Companies Korea | Cooperation in development of medical devices and promotion of techonological advancement |
2020.01.30 | The Presbyterian Church of Korea | Cooperation in enabling people centered values and the global promotion of medical services |
2019.05.01 | " Novotel Ambassador Seoul Dongdaemun Hotels & Residences " | Cooperation in signing of MOU for promotion of welfare |
2019.06.24 | General Insurance Association of Korea | Cooperation in signing of MOU for aiding low income intensive care patients |
2019.08.25 | Golden Tulip Hotel, Yongin | Cooperation in signing of MOU for promotion of welfare |
2020.01.30 | The Lotte Foundation | Providing funding for the establishment and maintenance of Hospital School and pediatric patients |
2019.04.09 | Osong Medical Innovation Foundation | Commercialization and development of invitro diagnostic medical devices |
2019.05.17 | Human Resources Development Service of Korea | Implementing 'Strategic Personnel Development Program' provided by MOL and HRDSK |
2019.09.27 | Seoul Metropolitan Government Seonam Hospital | Establishing a network to aid emergency intensive care patients in the Southwest area of Seoul |
2019.10.10 | Korea Pharmaceutical Industry Cooperative | Development in Smart Pharm Technology and Dermatological Tissue Treatement |
2019.10.28 | Samsung Electronics | Provide electronic supplies for pediatric patients learing at Hospital School |
2020.02.11 | Chonnam National University Hospital | Cooperation in codevelopment of technology, personnel and business development |
2019.03.07 | Korea Electrotechnology Research Institute | Purusing cooperation in national and regional medical industry businesses |
2019.03.07 | Korea Institute of Industrial Technology | Purusing cooperation in smart healthcare service related businesses |
2019.08.23 | Ansan City | Cooperation in discovering future potential for Ansan hospital |
2019.10.01 | KIST | Cooperation in medical engineering research |
2019.12.03 | Korea Industrial Complex Corporation (Gyeonggi) | Discovering and aiding of future businesses for research and business development clusters |
2019.12.10 | Gyeonggido Business & Science Accelerator | Cooperation and technological aid for the developlment of bio heatlh industry |
2019.12.30 | " Yuhan Corporation" | Cooperation for clinical research projects and intermediate research |
2020.03.09 | "Korea Institute of Science and Technology Information - Research Institute of Korean Studies, Korea University" | Cooperation in enabling people centered values and the global promotion of medical industry |
2020.04.06 | Hyundai Motor Chung Mong-Koo Foundation | "Cooperation of pursuing the 'Laos OnDream Blindness Prevention Program' " |
2020.04.24 | Kangwon National University Hospital | Cooperation in constructing a research-business cooperative structure for the betterment of the regional community |
2020.07.14 | Cesco | R&D cooperation for the prevention of virus related diseases |
2020.07.20 | Seoyeong University | Cooperation in constructing a research-business cooperative structure for the betterment of the regional community |
2020.10.28 | Lotte Chemical Corporation | Cooperation in constructing a research-business cooperative structure for the betterment of the regional community and broadening virus related research |
2020.11.09 | Hyundai Motor Chung Mong-Koo Foundation | Cooperation in building the world's first CT loaded 'OnDream Mobile Hospital', pursuing human centered values and development of medical technology |
2020.12.31 | SK Hynix | Cooperation to prevent virus diseases in regional communities |
2021.01.14 | Gwacheon-si | Promote the betterment of citizen health through development of biomedical industries |
2020.04.23 | Nowon-Gu Health Center | Cooperation in community care and education for medical personnel |
2020.09.10 | Chosun University, Wando-gun | Mutual cooperation for the development of maritime businesses |
2020.09.18 | Coupang | Consulting and educational symposiums regarding disinfection procedures |
2020.04.07 | National Agricultural Cooperative Federation | Off site medical treatment for rural communities |
2021.01.14 | Konyang University | Joint participation in adapting digital technology to medical research |
2020.07.20 | SK Wyverns | Mutual cooperation in organizational branding and medical aid |
2020.08.06 | SNU College of Pharmacy | Joint cooperation in technological devleopment and research |
2020.04.02 | Korean Worker's Compensation and Welfare Service | Joint Cooperation for public health promotion |
2020.07.10 | Shin Ansan University | Joint Cooperation for public health promotion |
2020.08.07 | Ansan Chamber of Commerce and Industry | Joint Cooperation for public health promotion in Ansan regional community |
2020.10.26 | Ansan Sports Council | Joint Cooperation for public health promotion in Ansan regional community |
2020.11.06 | LG Chem Ltd. | Joint Cooperation for public health promotion |
2020.11.18 | Embledon Hotel | Joint Cooperation for public health promotion |
2020.11.18 | Korea Hotel & Tourism Technical College | Joint Cooperation for public health promotion |
2021.04.09 | Gimcheon Medical Center | Cooperation in research and academic exchange |
2021.05.01 | KT&G Social Welfare Foundation | Medical aid and funding for high risk patients |
2021.05.14 | KAIST | Mutual cooperation for cancer genome and data focused research |
2021.01.14 | Korea National Sport University | Cooperation for development of potential research personnel < |
Enrollment in the List of Approved Overseas Medical Schools for Medical Registration to Practice In Singapore by the Singapore Ministry of Health
Background
Singapore Ministry of Health has been selecting qualified overseas medical schools so that capable medical personnel can have an opportunity to work in Singapore to meet rising demand in the medical service field due to old population growth in Singapore. In Korea, only 3 medical schools are approved by Singapore MOH including KU college of medicine.
Effect
- Graduates from KU College of Medicine are authorized as those who are qualified for medical activity and internship in Singapore.
- Doctors who have required clinical experience after having graduated from KU College of Medicine can apply for a medical institution in Singapore.
Global Healthcare Project
Korea University Medical Center(KUMC) has been striving to contribute to the society with its highest capacity in all areas of education, research and clinical. As one of the best comprehensive medical institution, KUMC is also sharing its experiences and knowledges with many foreign countries by participating in various global healthcare projects which are exporting KUMC's innovative medical service, system and technology to the developing countries. For the global healthcare project, KUMC suggest customized solutions to the partner institutions including consultation, training, joint research and management advisory. The goal of the KUMC global healthcare project is to create a global network with the partner institutions in the world and to enhance advancement of world health.
Project name | Country | Client | Work Scope |
---|---|---|---|
International Medical Center(IMC) Project | Mongolia | International Medical Center |
|
Basic Design Study on the Project for the Improvement of the Health System in Oruro, Bolivia | Bolivia | Korea International Cooperation Agency |
|
Project for the improvement of the Health system in Oruro, Bolivia | Bolivia | Korea International Cooperation Agency |
|
Algeria Tizi-Ouzou University Hospital Establishment Project | Algeria | AREES |
|
End-of-project Evaluation for 19 projects in Central Asia, CIS Countries | Asia, CIS | Korea International Cooperation Agency |
|
Feasibility Study on John Lee Memorial Teaching Hospital Project | South Sudan | Korea Eximbank |
|
2012 Dr. LEE Jong-wook Fellowship Program | Asia | Korea Foundation for International Healthcare |
|